Amsterdam Hotel Information
- 29th January 2020
Kuoni Destination Management is the official congress partner for hotel accommodation and is the only company offering accommodation on behalf of EuCornea.
We have received several queries regarding phone and email communications from persons implying that they are representing EuCornea Congresses. Please note that the people making these representations are in no way affiliated with EuCornea and we cannot vouch for the services which they are offering. These hotel rooms may not actually be available and may result in a financial loss if booked.
All Rates are in EUR, per room, per night, including breakfast & taxes.
DSB = Double room single use (1 person occupancy)
DOB = Double room (2 person occupancy)
Hotel | Category | Room type | RATES | Distance to congress venue (minutes) | |||
DSB | DOB | Walking | Public Trans. | Taxi | |||
Hilton Amsterdam | unrated | Standard | € 322.62 | € 352.72 | - | 20 | 10 |
Hyatt Regency Amsterdam | unrated | Standard | € 308.00 | € 332.00 | - | 20 | 15 |
Marriott Amsterdam | unrated | Deluxe | € 352.00 | € 375.00 | - | 25 | 15 |
Marriott Amsterdam | unrated | Club | € 438.00 | € 461.00 | - | 25 | 15 |
NH Barbizon Palace | unrated | Superior | € 415.00 | € 445.00 | - | 35 | 20 |
NH Doelen | unrated | Superior | € 430.00 | € 460.00 | - | 30 | 20 |
NH Krasnapolsky | unrated | Superior | € 458.00 | € 488.00 | - | 30 | 25 |
Amrath Hotel Amsterdam | 5* | Standard | € 320.00 | € 350.00 | - | 25 | 20 |
Okura Amsterdam | 5* | Superior | € 348.00 | € 391.00 | 15 | 10 | 5 |
Okura Amsterdam | 5* | Super City View | € 383.00 | € 426.00 | 15 | 10 | 5 |
Okura Amsterdam | 5* | Executive | € 418.00 | € 461.00 | 15 | 10 | 5 |
Renaissance Amsterdam Hotel | 5* | Standard | € 342.00 | € 365.00 | - | 15 | 20 |
Ammonite Hotel | 4* | Comfort | € 154.75 | € 172.50 | - | 40 | 15 |
Ammonite Hotel | 4* | Deluxe | € 164.75 | € 182.50 | - | 40 | 15 |
Ammonite Hotel | 4* | Ammonite | € 174.75 | € 192.50 | - | 40 | 15 |
Apollo hotel Amsterdam | 4* | Deluxe | € 241.00 | € 268.00 | 15 | 10 | 10 |
Apollo hotel Amsterdam | 4* | Executive | € 281.00 | € 310.00 | 15 | 10 | 10 |
Artemis Dutch Design Hotel | 4* | Standard | € 212.00 | € 237.00 | - | 30 | 25 |
Corendon City Hotel Amsterdam | 4* | Standard | € 278.00 | € 292.00 | - | 20 | 10 |
Crowne Plaza AMS airport | 4* | Standard | € 213.00 | € 235.00 | - | 35 | 25 |
Crowne Plaza Amsterdam South | 4* | Superior | € 292.00 | € 336.00 | 20 | 10 | 5 |
Crowne Plaza Amsterdam South | 4* | Club | € 366.00 | € 391.00 | 20 | 10 | 5 |
Die Port van Cleve | 4* | Standard | € 262.00 | € 287.00 | - | 30 | 25 |
Eden hotel | 4* | Standard | € 261.00 | € 284.00 | - | 25 | 20 |
Element Amsterdam | 4* | Standard | € 292.00 | € 295.00 | 25 | 20 | 10 |
Hard rock Hotel American | 4* | Standard | € 283.00 | € 309.00 | - | 15 | 15 |
Holiday Inn Amsterdam | 4* | Standard | € 303.00 | € 327.00 | 15 | 5 | - |
Holiday Inn Amsterdam | 4* | Executive | € 357.00 | € 381.00 | 15 | 5 | - |
INK Hotel Amsterdam MGallery by Sofitel | 4* | Superior | € 345.00 | € 375.00 | - | 30 | 20 |
INK Hotel Amsterdam MGallery by Sofitel | 4* | Deluxe | € 366.00 | € 396.00 | - | 30 | 20 |
Leonardo Royal Hotel Amsterdam | 4* | Standard | € 180.00 | € 194.00 | - | 15 | 10 |
Manor Amsterdam | 4* | Standard | € 244.00 | € 267.00 | - | 20 | 10 |
Mercure Amsterdam Centre Canal District | 4* | Standard | € 281.00 | € 305.00 | - | 20 | 10 |
Mercure Amsterdam Centre Canal District | 4* | Privilege | € 302.00 | € 326.00 | - | 20 | 10 |
Mercure Amsterdam City | 4* | Classic | € 259.00 | € 286.00 | 30 | 20 | 15 |
Mercure Amsterdam City | 4* | Privilege | € 291.00 | € 318.00 | 30 | 20 | 15 |
Mercure Amsterdam West | 4* | Standard | € 216.00 | € 246.00 | - | 30 | 20 |
NH Amsterdam Centre | 4* | Superior | € 415.00 | € 441.00 | - | 25 | 20 |
NH Amsterdam Museum Quarter | 4* | Standard | € 298.00 | € 340.00 | 25 | 15 | 10 |
NH Amsterdam Zuid | 4* | Standard | € 282.00 | € 303.00 | 30 | 15 | 5 |
NH Caransa | 4* | Standard | € 298.00 | € 340.00 | - | 20 | 15 |
NH City Centre | 4* | Standard | € 298.00 | € 328.00 | - | 30 | 20 |
NH Collection Flower Market | 4* | Superior | € 394.00 | € 422.00 | - | 25 | 20 |
NH Schiller | 4* | Single | € 293.00 | € 0.00 | - | 20 | 15 |
NH Schiller | 4* | Standard | € 298.00 | € 320.00 | - | 20 | 15 |
NH Schiphol Airport | 4* | Standard | € 241.00 | € 263.00 | - | 40 | 25 |
NHOW - | 4* | Superior | € 313.00 | € 342.00 | 10 | - | - |
NHOW | 4* | Premium | € 366.00 | € 396.00 | 10 | - | - |
Novotel Amsterdam Airport | 4* | Standard | € 212.00 | € 235.00 | - | 30 | 25 |
Novotel Amsterdam City | 4* | ROH | € 301.00 | € 327.00 | 15 | - | - |
Park Hotel Amsterdam | 4* | Superior | € 303.00 | € 324.50 | - | 20 | 10 |
Park Hotel Amsterdam | 4* | Executive | € 343.00 | € 365.00 | - | 20 | 10 |
Park Inn by Radisson Amsterdam City West | 4* | ROH | € 230.00 | € 255.00 | - | 25 | 10 |
Park Plaza Victoria | 4* | Standard | € 288.00 | € 311.00 | - | 30 | 20 |
Park Plaza Victoria | 4* | Superior | € 308.00 | € 331.00 | - | 30 | 20 |
Park Plaza Victoria | 4* | Superior Iconic | € 328.00 | € 351.00 | - | 30 | 20 |
Park Plaza Victoria | 4* | Executive | € 348.00 | € 371.00 | - | 30 | 20 |
Park Plaza Victoria | 4* | Executive iconic views |
€ 388.00 | € 411.00 | - | 30 | 20 |
Park Plaza Vondelpark | 4* | Superior | € 319.00 | € 344.00 | - | 20 | 10 |
Park Plaza Vondelpark | 4* | Deluxe | € 362.00 | € 376.00 | - | 20 | 10 |
Radisson BLU Airport | 4* | Standard | € 311.00 | € 338.00 | - | 40 | 30 |
Radisson BLU Airport | 4* | Premium | € 368.00 | € 394.00 | - | 40 | 30 |
Radisson BLU Amsterdam | 4* | Standard | € 313.00 | € 345.00 | - | 25 | 20 |
Radisson BLU Amsterdam | 4* | Premium | € 377.00 | € 409.00 | - | 25 | 20 |
Sir Adam Hotel | 4* | Sir Boutique | € 302.00 | € 326.00 | - | 30 | 20 |
Sir Albert Hotel | 4* | Sir Boutique | € 302.00 | € 326.00 | 25 | 15 | 10 |
The Albus | 4* | Standard | € 307.00 | € 329.00 | - | 15 | 20 |
WestCord Fashion hotel Amsterdam | 4* | Large fashion rooms |
€ 221.00 | € 246.00 | - | 30 | 20 |
Apollo Museumhotel Amsterdam City Centre | 3* | Standard | € 279.00 | € 303.00 | 30 | 10 | 10 |
Ibis Airport | 3* | Standard | € 166.00 | € 185.00 | - | 35 | 20 |
Ibis Amsterdam Centre | 3* | Standard | € 221.00 | € 244.00 | - | 35 | 25 |
Ibis Amsterdam Centre | 3* | Superior | € 237.00 | € 261.00 | - | 35 | 25 |
Ibis Amsterdam Centre Stopera | 3* | Standard | € 221.00 | € 247.00 | - | 30 | 15 |
Ibis City West | 3* | Standard | € 180.00 | € 201.00 | - | 30 | 15 |
Lancaster Hotel | 3* | Standard | € 227.00 | € 250.00 | - | 30 | 20 |
Piet Hein | 3* | Premium rooms | € 353.90 | € 394.30 | - | 20 | 5 |
Westcord Art Hotel | 3* | Standard | € 205.00 | € 224.00 | - | 45 | 30 |
IMPORTANT INFORMATION
Contact Information: escrs2020@kuoni-congress.com
*Rates are per room, per night, inclusive of breakfast, VAT and city tax (subject to change by the local authorities)
Group bookings (more than 9 rooms) – surcharge of 3% handling fee (incl. VAT) will be added on top of the total amount
DSB = Double room single use (1 person occupancy)
DOB = Double room (2 person occupancy)